Overview
Order management response codes are used to manage the full lifecycle of an order.
Response Codes
Order Status Query
| Code | Description |
|---|---|
| -1 | Pending |
| 0 | Failed |
| 1 | Success |
| 2 | Order does not exist |
| 3 | Missing request parameters |
| 4 | Too many queries (max 100 per request) |
| 5 | Account or terminal does not exist |
| 6 | Invalid signValue signature |
| 7 | Query IP not registered |
| 8 | Account cannot be empty |
| 9 | Invalid account |
| 10 | Terminal cannot be empty |
| 11 | Invalid terminal |
| 12 | Order number cannot be empty |
| 13 | Invalid order number |
| 14 | Unpaid order (Payment return code: 50000) |
| 15 | Payment canceled (Payment return code: 50008) |
| 16 | High-risk transaction (Payment return code: 10000) |
| 17 | Blocked by payment interface (includes 2xxxx error codes) |
| 999 | System exception |
Successful Status Query
| Code | Description |
|---|---|
| 0 | Query successful |
| 1 | No transaction data |
| 2 | Invalid account number |
| 3 | Invalid terminal number |
| 4 | Invalid start date |
| 5 | Invalid end date |
| 6 | Account cannot be empty |
| 7 | Terminal cannot be empty |
| 8 | Start time cannot be empty |
| 9 | End time cannot be empty |
| 10 | Query range cannot exceed 7 days |
| 11 | Signature verification failed |
| 12 | Request IP not in whitelist |
| 99 | Unknown error |
Business Order Query
| Code | Description |
|---|---|
| 0 | Query successful |
| 1 | No transaction data |
| 2 | Invalid account number |
| 3 | Invalid terminal number |
| 4 | Invalid start date |
| 5 | Invalid end date |
| 6 | Account cannot be empty |
| 7 | Terminal cannot be empty |
| 8 | Start time cannot be empty |
| 9 | End time cannot be empty |
| 10 | Query range cannot exceed 30 days |
| 11 | Signature verification failed |
| 12 | Request IP not in whitelist |
| 13 | Invalid date type |
| 99 | Unknown error |
Dispute Order Query
| Code | Description |
|---|---|
| 0 | Query successful |
| 1 | No transaction data |
| 2 | Invalid account number |
| 3 | Invalid terminal number |
| 4 | Invalid start date |
| 5 | Invalid end date |
| 6 | Account cannot be empty |
| 7 | Terminal cannot be empty |
| 8 | Start time cannot be empty |
| 9 | End time cannot be empty |
| 10 | Query range cannot exceed 30 days |
| 11 | Signature verification failed |
| 12 | Request IP not in whitelist |
| 13 | Invalid date type |
| 99 | Unknown error |
Pre-Authorization
| Code | Description |
|---|---|
| 40001 | payment_auth type cannot be empty |
| 40002 | payment_auth type error |
| 40003 | Response URL cannot be empty |
| 40004 | back_Url length cannot more than 100 characters |
| 40005 | Payment ID cannot be empty |
| 40006 | Payment ID error |
| 40007 | Not pre-auth transaction |
| 40008 | Capture failed |
| 40009 | Over capture period |
| 40010 | Remark cannot exceed 100 characters |
| 40011 | Card number cannot be empty |
| 40012 | Transaction can only be voided on the same day(Acquirer local time) |
| 40013 | Order number cannot be empty |
| 40014 | Cannot cancel the unsuccessful order |
| 40015 | The order doesn't exist |
| 40016 | This order doesn't support to be cancelled |
| 40017 | Exceeding the validity of the cancellation |
| 40018 | A Refund application has been submitted, transaction cant be void. |
| 40019 | Repeat request. |
| 40020 | Incorrect order amount format |
| 40021 | Capture/Void amount over order amount |
| 40022 | Partial amount void is not supported |
| 40023 | Partial amount capture is not supported |
| 40024 | Can not fill in the amount |
| 40025 | The funds of this account are not sufficient, transaction cant be void. |
| 40026 | Please upload the tracking number first. |
| 49999 | Operation failed, please try again. |
Refund Request
| Code | Description |
|---|---|
| 0 | Refund request successful |
| 1 | Input object empty |
| 2 | Refund pending, waiting for notification |
| 3 | Request IP not in whitelist |
| 4 | Missing parameters |
| 5 | Invalid account number |
| 6 | Invalid terminal number |
| 8 | Invalid payment ID format |
| 9 | Refund amount exceeds transaction amount |
| 10 | Invalid refund type |
| 11 | Invalid refund information |
| 12 | Signature error |
| 13 | Order not successful, cannot refund |
| 14 | Order frozen, cannot refund |
| 15 | Incorrect transaction amount |
| 16 | Invalid currency |
| 17 | Margin already processed, cannot refund |
| 18 | Invalid refund amount format |
| 19 | Refund amount does not match type |
| 20 | Partial refund not supported by channel |
| 21 | Funds already processed, cannot refund |
| 22 | Invalid transaction amount format |
| 23 | Refund reason too long |
| 24 | Transaction not reconciled, cannot refund |
| 25 | Refund amount exceeds refundable amount |
| 26 | Account cannot be empty |
| 27 | Terminal cannot be empty |
| 28 | Payment ID cannot be empty |
| 29 | Refund reason cannot be empty |
| 30 | Refund amount cannot be empty |
| 38 | Account may be settled or insufficient balance |
| 39 | Invalid refund_number |
| 40 | refund_number failed, cannot refund |
| 41 | Refund period exceeded |
| 42 | Duplicate submission |
| 43 | Invalid refund reference |
| 44 | Refund failed, customer account issue |
| 45 | Outside refund period, contact support |
| 46 | Discover: if dispute not canceled in 30 days, cannot appeal or refund |
| 97 | Refund failed, try later |
| 98 | Transaction not found |
| 99 | Refund request error |
Refund Query
| Code | Description |
|---|---|
| 0 | Refunded |
| 1 | Approved, not processed |
| 2 | Pending approval |
| 3 | Approval failed |
| 4 | Refund ID does not exist |
| 5 | Signature error |
| 6 | Request IP not in whitelist |
| 100 | Account cannot be empty |
| 101 | Terminal cannot be empty |
| 102 | Refund ID cannot be empty |
| 92 | No transaction record |
| 93 | Invalid refund ID |
| 94 | Invalid account |
| 95 | Invalid terminal |
| 96 | Missing or incorrect parameters |
| 97 | Transaction not found |
| 98 | Input object empty |
| 99 | Refund query error |
Tracking Numbers Upload
| Code | Description |
|---|---|
| 0 | Upload successful |
| 1 | Upload failed |
| 2 | Invalid account number |
| 3 | Invalid terminal number |
| 4 | Signature verification failed |
| 5 | Invalid account |
| 6 | Invalid tracking number |
| 7 | Invalid tracking URL |
| 8 | Invalid uploader |
| 9 | Invalid Payment ID |
| 10 | Missing parameters |
| 11 | Request IP not in whitelist |
| 12 | Payment ID cannot be empty |
| 14 | Account cannot be empty |
| 15 | Terminal cannot be empty |
| 16 | Uploader cannot be empty |
| 17 | Payment ID does not exist |
| 18 | Tracking URL cannot be empty |
| 19 | Invalid order number |
| 20 | Duplicate tracking number |
| 99 | Unknown error |