Overview
This document provides a detailed description of the common parameters, business parameters, their formats, rules, and requirements when calling any of the payment APIs. Please read carefully before initiating a request.
note
This applies only to Klarna and other alternative payment subscription scenarios. Please read carefully before initiating a request.
Request Flow
Create QuickPay ID
Request Headers
| Parameter | Type | Length | Required | Description | Example |
|---|---|---|---|---|---|
account | string | 6 | Yes | Oceanpayment account number | |
terminal | string | 8-12 | Yes | Oceanpayment terminal number | |
secureCode | string | 64 | Yes | Oceanpayment secureCode |
Request Parameters
| Parameter | Type | Length | Required | Description | Example |
|---|---|---|---|---|---|
+order | object | - | Yes | Order node information (JSON format) | |
+merchant | object | - | Yes | Merchant node information (JSON format) | |
+billing | object | - | Yes | Billing node information (JSON format) | |
+customer | object | - | Yes | Customer ID node information (JSON format) | |
+device | object | - | Yes | Device/environment node information (JSON format) | |
+subscription | object | - | Yes | Subscription node information (JSON format) | |
+customer_info | object | - | Yes | Customer risk control node information (compressed JSON text format) | |
+voucher_info | object | - | Yes | Goods/service node information (compressed JSON text format) |
Response
| Parameter | Type | Length | Required | Description | Example |
|---|---|---|---|---|---|
code | object | - | API result code. When not '000', the data node returns empty | ||
message | object | - | API result description, e.g., PARAM_ERROR | ||
+data | object | - | Data node information (JSON format) |